<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LLG Blog</title>
	<atom:link href="http://www.lodoloftguy.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lodoloftguy.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 17 Apr 2013 19:31:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great article about the rebounding LODO market</title>
		<link>http://www.lodoloftguy.com/blog/?p=68</link>
		<comments>http://www.lodoloftguy.com/blog/?p=68#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:31:35 +0000</pubDate>
		<dc:creator>Clem Rinehart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[denver metro]]></category>
		<category><![CDATA[Downtown Denver]]></category>
		<category><![CDATA[LoDo]]></category>
		<category><![CDATA[lodo denver]]></category>
		<category><![CDATA[Lodo Lofts]]></category>

		<guid isPermaLink="false">http://www.lodoloftguy.com/blog/?p=68</guid>
		<description><![CDATA[http://insiderealestatenews.com/2013/04/land-title-report-highlights-rebounding-downtown-market/
]]></description>
			<content:encoded><![CDATA[<p><a href='http://insiderealestatenews.com/2013/04/land-title-report-highlights-rebounding-downtown-market/' >http://insiderealestatenews.com/2013/04/land-title-report-highlights-rebounding-downtown-market/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodoloftguy.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRAMEWORK at Sloan&#8217;s Lake</title>
		<link>http://www.lodoloftguy.com/blog/?p=67</link>
		<comments>http://www.lodoloftguy.com/blog/?p=67#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:53:08 +0000</pubDate>
		<dc:creator>Clem Rinehart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Denver Lofts]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Denver Townhomes]]></category>
		<category><![CDATA[Downtown Denver]]></category>
		<category><![CDATA[FRAMEWORK at Sloan's Lake]]></category>
		<category><![CDATA[Lodo Lofts]]></category>
		<category><![CDATA[Sloan's Lake]]></category>

		<guid isPermaLink="false">http://www.lodoloftguy.com/blog/?p=67</guid>
		<description><![CDATA[Hot off the press, check the new promotional video for our development FRAMEWORK at Sloan&#8217;s Lake. Takes just 45 seconds to watch. Pretty cool&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Hot off the press, check the new promotional video for our development FRAMEWORK at Sloan&#8217;s Lake. Takes just 45 seconds to watch. Pretty cool&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodoloftguy.com/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best moves now for homebuyers</title>
		<link>http://www.lodoloftguy.com/blog/?p=66</link>
		<comments>http://www.lodoloftguy.com/blog/?p=66#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:29:15 +0000</pubDate>
		<dc:creator>Clem Rinehart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lodoloftguy.com/blog/?p=66</guid>
		<description><![CDATA[http://money.cnn.com/2013/04/08/real_estate/home-buyers.moneymag/index.html
]]></description>
			<content:encoded><![CDATA[<p><a href='http://money.cnn.com/2013/04/08/real_estate/home-buyers.moneymag/index.html' >http://money.cnn.com/2013/04/08/real_estate/home-buyers.moneymag/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodoloftguy.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to data from S&amp;P Dow Jones Indices LLC. It was the 12th straight month of year-over-year price gains in metro Denver.</title>
		<link>http://www.lodoloftguy.com/blog/?p=65</link>
		<comments>http://www.lodoloftguy.com/blog/?p=65#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:26:28 +0000</pubDate>
		<dc:creator>Clem Rinehart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[denver metro]]></category>
		<category><![CDATA[Downtown Denver]]></category>
		<category><![CDATA[LoDo]]></category>
		<category><![CDATA[lodo denver]]></category>
		<category><![CDATA[Lodo Lofts]]></category>

		<guid isPermaLink="false">http://www.lodoloftguy.com/blog/?p=65</guid>
		<description><![CDATA[http://www.bizjournals.com/denver/news/2013/02/26/denver-home-prices-rose-85-in-2012.html?ana=fbk
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.bizjournals.com/denver/news/2013/02/26/denver-home-prices-rose-85-in-2012.html?ana=fbk' >http://www.bizjournals.com/denver/news/2013/02/26/denver-home-prices-rose-85-in-2012.html?ana=fbk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodoloftguy.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trulia says housing market is on the rise and Denver is among leaders!</title>
		<link>http://www.lodoloftguy.com/blog/?p=64</link>
		<comments>http://www.lodoloftguy.com/blog/?p=64#comments</comments>
		<pubDate>Thu, 28 Feb 2013 04:01:08 +0000</pubDate>
		<dc:creator>Clem Rinehart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[denver lodo]]></category>
		<category><![CDATA[Denver Lofts]]></category>
		<category><![CDATA[Downtown Denver]]></category>
		<category><![CDATA[LoDo]]></category>

		<guid isPermaLink="false">http://www.lodoloftguy.com/blog/?p=64</guid>
		<description><![CDATA[http://video.cnbc.com/gallery/?play=1&#38;video=3000150559
]]></description>
			<content:encoded><![CDATA[<p><a href='http://video.cnbc.com/gallery/?play=1&#038;video=3000150559' >http://video.cnbc.com/gallery/?play=1&amp;video=3000150559</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodoloftguy.com/blog/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest gain since May 2006</title>
		<link>http://www.lodoloftguy.com/blog/?p=63</link>
		<comments>http://www.lodoloftguy.com/blog/?p=63#comments</comments>
		<pubDate>Mon, 11 Feb 2013 18:35:05 +0000</pubDate>
		<dc:creator>Clem Rinehart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lodoloftguy.com/blog/?p=63</guid>
		<description><![CDATA[http://www.thestreet.com/story/11832409/1/home-prices-post-biggest-gain-in-six-years.html?cm_ven=GOOGLEN
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.thestreet.com/story/11832409/1/home-prices-post-biggest-gain-in-six-years.html?cm_ven=GOOGLEN' >http://www.thestreet.com/story/11832409/1/home-prices-post-biggest-gain-in-six-years.html?cm_ven=GOOGLEN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodoloftguy.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Denver&#8217;s first full year of recovery!</title>
		<link>http://www.lodoloftguy.com/blog/?p=62</link>
		<comments>http://www.lodoloftguy.com/blog/?p=62#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:35:07 +0000</pubDate>
		<dc:creator>Clem Rinehart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Downtown Denver]]></category>
		<category><![CDATA[LoDo]]></category>
		<category><![CDATA[Lodo Lofts]]></category>

		<guid isPermaLink="false">http://www.lodoloftguy.com/blog/?p=62</guid>
		<description><![CDATA[http://www.bizjournals.com/denver/print-edition/2013/02/01/metro-denver-residential-real-estate.html?ana=fbk
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.bizjournals.com/denver/print-edition/2013/02/01/metro-denver-residential-real-estate.html?ana=fbk' >http://www.bizjournals.com/denver/print-edition/2013/02/01/metro-denver-residential-real-estate.html?ana=fbk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodoloftguy.com/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 home sales: Best year since 2007</title>
		<link>http://www.lodoloftguy.com/blog/?p=61</link>
		<comments>http://www.lodoloftguy.com/blog/?p=61#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:44:21 +0000</pubDate>
		<dc:creator>Clem Rinehart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Downtown Denver]]></category>
		<category><![CDATA[LoDo]]></category>
		<category><![CDATA[Lodo Lofts]]></category>

		<guid isPermaLink="false">http://www.lodoloftguy.com/blog/?p=61</guid>
		<description><![CDATA[http://money.cnn.com/2013/01/22/news/economy/home-sales/index.html?section=money_realestate&#38;goback=%2Enmp_*1_*1_*1_*1_*1_*1_*1_*1_*1
]]></description>
			<content:encoded><![CDATA[<p><a href='http://money.cnn.com/2013/01/22/news/economy/home-sales/index.html?section=money_realestate&#038;goback=%2Enmp_*1_*1_*1_*1_*1_*1_*1_*1_*1' >http://money.cnn.com/2013/01/22/news/economy/home-sales/index.html?section=money_realestate&amp;goback=%2Enmp_*1_*1_*1_*1_*1_*1_*1_*1_*1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodoloftguy.com/blog/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver-area luxury home sales soar!</title>
		<link>http://www.lodoloftguy.com/blog/?p=60</link>
		<comments>http://www.lodoloftguy.com/blog/?p=60#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:42:50 +0000</pubDate>
		<dc:creator>Clem Rinehart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[LoDo]]></category>
		<category><![CDATA[lodo loft]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lodoloftguy.com/blog/?p=60</guid>
		<description><![CDATA[http://insiderealestatenews.com/2013/01/denvers-luxury-home-market-sizzles/#more-21581
]]></description>
			<content:encoded><![CDATA[<p><a href='http://insiderealestatenews.com/2013/01/denvers-luxury-home-market-sizzles/#more-21581' >http://insiderealestatenews.com/2013/01/denvers-luxury-home-market-sizzles/#more-21581</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodoloftguy.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market in 2013 : What to expect</title>
		<link>http://www.lodoloftguy.com/blog/?p=59</link>
		<comments>http://www.lodoloftguy.com/blog/?p=59#comments</comments>
		<pubDate>Mon, 21 Jan 2013 17:38:43 +0000</pubDate>
		<dc:creator>Clem Rinehart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[LoDo]]></category>
		<category><![CDATA[lodo loft]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lodoloftguy.com/blog/?p=59</guid>
		<description><![CDATA[http://www.foxbusiness.com/personal-finance/2013/01/17/housing-market-in-2013-what-to-expect/
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.foxbusiness.com/personal-finance/2013/01/17/housing-market-in-2013-what-to-expect/' >http://www.foxbusiness.com/personal-finance/2013/01/17/housing-market-in-2013-what-to-expect/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodoloftguy.com/blog/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
